Type | Rated Torque | Output Speed | Nominal Consumption | Nominal Voltage | Nominal Current | Running Time | Protection Index | Total Length | Maximum Turns | Net Weight | Motor Category |
---|---|---|---|---|---|---|---|---|---|---|---|
ED-EB59-100/12 | 100 NM | 12 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 680 mm | 27 | 4,75 Kg | Receiver Motor |
ED-EB59-100/12 | 100 NM | 12 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 680 mm | 27 | 4,75 Kg | Receiver Motor |
ED-EB59-120/9 | 120 NM | 9 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 680 mm | 27 | 4,76 Kg | Receiver Motor |
ED-EB59-120/9 | 120 NM | 9 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 680 mm | 27 | 4,76 Kg | Receiver Motor |
ED-EB59-140/9 | 140 NM | 9 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 680 mm | 27 | 4,75 Kg | Receiver Motor |
ED-EB59-140/9 | 140 NM | 9 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 680 mm | 27 | 4,75 Kg | Receiver Motor |
ED-EB59-80/12 | 80 NM | 12 rpm | 360 w | 230 V | 1,6 A | 4 min | ip44 | 680 mm | 27 | 4,75 Kg | Receiver Motor |
ED-EB59-80/12 | 80 NM | 12 rpm | 360 w | 230 V | 1,6 A | 4 min | ip44 | 680 mm | 27 | 4,75 Kg | Receiver Motor |
LINDOS ED-EB59-120/9
Availability:
In Stock
Mechanical limit switch & Build in receiver