Type | Rated Torque | Output Speed | Nominal Consumption | Nominal Voltage | Nominal Current | Running Time | Protection Index | Total Length | Maximum Turns | Net Weight | Motor Category |
---|---|---|---|---|---|---|---|---|---|---|---|
ED-EB45-10/17 | 10 NM | 17 rpm | 155 w | 230 V | 0,68 A | 4 min | ip44 | 570 mm | 40 | 2,20 Kg | Receiver Motor |
ED-EB45-10/17 | 10 NM | 17 rpm | 155 w | 230 V | 0,68 A | 4 min | ip44 | 570 mm | 40 | 2,20 Kg | Receiver Motor |
ED-EB45-20/17 | 20 NM | 17 rpm | 203 w | 230 V | 0,84 A | 4 min | ip44 | 570 mm | 40 | 2,35 Kg | Receiver Motor |
ED-EB45-20/17 | 20 NM | 17 rpm | 203 w | 230 V | 0,84 A | 4 min | ip44 | 570 mm | 40 | 2,35 Kg | Receiver Motor |
ED-EB45-30/17 | 30 NM | 17 rpm | 226 w | 230 V | 0,95 A | 4 min | ip44 | 570 mm | 40 | 2,50 Kg | Receiver Motor |
ED-EB45-30/17 | 30 NM | 17 rpm | 226 w | 230 V | 0,95 A | 4 min | ip44 | 570 mm | 40 | 2,50 Kg | Receiver Motor |
ED-EB45-50/13 | 50 NM | 13 rpm | 244 w | 230 V | 1,06 A | 4 min | ip44 | 570 mm | 40 | 2,65 Kg | Receiver Motor |
ED-EB45-50/13 | 50 NM | 13 rpm | 244 w | 230 V | 1,06 A | 4 min | ip44 | 570 mm | 40 | 2,65 Kg | Receiver Motor |
LINDOS ED-EB45 30/17
Availability:
In Stock
Mechanical limit switch & Build in receiver motor