Type | Rated Torque | Output Speed | Nominal Consumption | Nominal Voltage | Nominal Current | Running Time | Protection Index | Total Length | Maximum Turns | Net Weight | Motor Category |
---|---|---|---|---|---|---|---|---|---|---|---|
ED-EC45-10/17 | 10 NM | 17 rpm | 155 w | 230 V | 0,49 A | 4 min | ip44 | 570 mm | ∞ | 1,96 Kg | Obstacle Finder Function |
ED-EC45-10/17 | 10 NM | 17 rpm | 155 w | 230 V | 0,49 A | 4 min | ip44 | 570 mm | ∞ | 1,96 Kg | Obstacle Finder Function |
ED-EC45-20/17 | 20 NM | 17 rpm | 174 w | 230 V | 0,72 A | 4 min | ip44 | 570 mm | ∞ | 2,08 Kg | Obstacle Finder Function |
ED-EC45-20/17 | 20 NM | 17 rpm | 174 w | 230 V | 0,72 A | 4 min | ip44 | 570 mm | ∞ | 2,08 Kg | Obstacle Finder Function |
ED-EC45-30/17 | 30 NM | 17 rpm | 226 w | 230 V | 0,95 A | 4 min | ip44 | 600 mm | ∞ | 2,20 Kg | Obstacle Finder Function |
ED-EC45-30/17 | 30 NM | 17 rpm | 226 w | 230 V | 0,95 A | 4 min | ip44 | 600 mm | ∞ | 2,20 Kg | Obstacle Finder Function |
ED-EC45-50/13 | 50 NM | 13 rpm | 244 w | 230 V | 1,06 A | 4 min | ip44 | 600 mm | ∞ | 2,30 Kg | Obstacle Finder Function |
ED-EC45-50/13 | 50 NM | 13 rpm | 244 w | 230 V | 1,06 A | 4 min | ip44 | 600 mm | ∞ | 2,30 Kg | Obstacle Finder Function |
DIAS ED-EC45-20/17
Availability:
In Stock
Obstacle Finder Function