Type | Rated Torque | Output Speed | Nominal Consumption | Nominal Voltage | Nominal Current | Running Time | Protection Index | Total Length | Maximum Turns | Net Weight | Motor Category |
---|---|---|---|---|---|---|---|---|---|---|---|
ED-A59-100/12 | 100 NM | 12 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 560 mm | 27 | 4,8 Kg | Standar Type Motor |
ED-A59-100/12 | 100 NM | 12 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 560 mm | 27 | 4,8 Kg | Standar Type Motor |
ED-A59-120/9 | 120 NM | 9 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 560 mm | 27 | 4,81 Kg | Standar Type Motor |
ED-A59-120/9 | 120 NM | 9 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 560 mm | 27 | 4,81 Kg | Standar Type Motor |
ED-A59-140/9 | 140 NM | 9 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 560 mm | 27 | 4,81 Kg | Standar Type Motor |
ED-A59-140/9 | 140 NM | 9 rpm | 444 w | 230 V | 2,0 A | 4 min | ip44 | 560 mm | 27 | 4,81 Kg | Standar Type Motor |
ED-A59-80/12 | 80 NM | 12 rpm | 360 w | 230 V | 1,6 A | 4 min | ip44 | 560 mm | 27 | 4,8 Kg | Standar Type Motor |
ED-A59-80/12 | 80 NM | 12 rpm | 360 w | 230 V | 1,6 A | 4 min | ip44 | 560 mm | 27 | 4,8 Kg | Standar Type Motor |
HILIOS ED-A59-120/9
Availability:
In Stock
Απλός Τύπος Μοτέρ