Type | Maximum Weight | Nominal Consumption | Rated Torque | Operating Temperature | Protection Index |
---|---|---|---|---|---|
ELD-750-35 | Up to 1200kg | 750 w | 35 NM | -45~55 | ip44 |
ELD-750-35 | Up to 1200kg | 750 w | 35 NM | -45~55 | ip44 |
ELD-1000-45 | Up to 2000kg | 1000 w | 45 NM | -45~55 | ip44 |
ELD-1000-45 | Up to 2000kg | 1000 w | 45 NM | -45~55 | ip44 |
ELD-280-16 | Up to 500kg | 280 w | 16 NM | -45~55 | ip44 |
ELD-280-16 | Up to 500kg | 280 w | 16 NM | -45~55 | ip44 |
ELD-300-18 | Up to 600kg | 300 w | 18 NM | -45~55 | ip44 |
ELD-370-22 | Up to 800kg | 370 w | 22 NM | -45~55 | ip44 |
EDOOR 500KGS
Availability:
In Stock
Μοτέρ για συρόμενη πόρτα