Type | Rated Torque | Speed | Built-in WiFi | Dry Contact Closure | Wired Control | Rs485 | Lithium Battery | Cables | Frequency | Nominal Voltage | Nominal Consumption | Nominal Current | Protection Index | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ED-CMJ | 2 NM | 12 cm/s | Όχι | Ναι | Ναι | Όχι | Όχι | 3 wires | 433.92 MHz | 100-240 V | 22 w | 0.1 A | 40 | -10~60 |
ED-CMJ-1 | 2 NM | 12 cm/s | Όχι | Ναι | Ναι | Ναι | Όχι | 5 wires | 433.92 MHz | 100-240 V | 22 w | 0.1 A | 40 | -10~60 |
ED-CMJ-1 | 2 NM | 12 cm/s | Όχι | Ναι | Ναι | Ναι | Όχι | 5 wires | 433.92 MHz | 100-240 V | 22 w | 0.1 A | 40 | -10~60 |
ED-CMJ | 2 NM | 12 cm/s | Όχι | Ναι | Ναι | Όχι | Όχι | 3 wires | 433.92 MHz | 100-240 V | 22 w | 0.1 A | 40 | -10~60 |
ED-CMT | 2 NM | 12 cm/s | Όχι | Ναι | Όχι | Όχι | Όχι | 3 wires | 433.92 MHz | 100-240 V | 22 w | 0.1 A | 40 | -10~60 |
ED-CMT-1 | 2 NM | 12 cm/s | Όχι | Ναι | Όχι | Ναι | Όχι | 5 wires | 433.92 MHz | 100-240 V | 22 w | 0.1 A | 40 | -10~60 |
ED-CMT-1 | 2 NM | 12 cm/s | Όχι | Ναι | Όχι | Ναι | Όχι | 5 wires | 433.92 MHz | 100-240 V | 22 w | 0.1 A | 40 | -10~60 |
ED-CMT | 2 NM | 12 cm/s | Όχι | Ναι | Όχι | Όχι | Όχι | 3 wires | 433.92 MHz | 100-240 V | 22 w | 0.1 A | 40 | -10~60 |
ED-CMJ
Availability:
In Stock
Μοτέρ Κουρτίνας με ενσωματωμένο δέκτη