Type | Rated Torque | Output Speed | Nominal Consumption | Nominal Voltage | Nominal Current | Running Time | Protection Index | Total Length | Maximum Turns | Net Weight | Motor Category |
---|---|---|---|---|---|---|---|---|---|---|---|
ED-A45-10/17 | 10 NM | 17 rpm | 155 w | 230 V | 0,68 A | 4 min | ip44 | 480 mm | 27 | 2,25 Kg | Standar Type Motor |
ED-A45-10/17 | 10 NM | 17 rpm | 155 w | 230 V | 0,68 A | 4 min | ip44 | 480 mm | 27 | 2,25 Kg | Standar Type Motor |
ED-A45-20/17 | 20 NM | 17 rpm | 203 w | 230 V | 0,84 A | 4 min | ip44 | 480 mm | 27 | 2,30 Kg | Standar Type Motor |
ED-A45-20/17 | 20 NM | 17 rpm | 203 w | 230 V | 0,84 A | 4 min | ip44 | 480 mm | 27 | 2,30 Kg | Standar Type Motor |
ED-A45-30/17 | 30 NM | 17 rpm | 226 w | 230 V | 0,95 A | 4 min | ip44 | 510 mm | 27 | 2,40 Kg | Standar Type Motor |
ED-A45-30/17 | 30 NM | 17 rpm | 226 w | 230 V | 0,95 A | 4 min | ip44 | 510 mm | 27 | 2,40 Kg | Standar Type Motor |
ED-A45-50/13 | 50 NM | 13 rpm | 244 w | 230 V | 1,06 A | 4 min | ip44 | 510 mm | 27 | 2,60 Kg | Standar Type Motor |
ED-A45-50/13 | 50 NM | 13 rpm | 244 w | 230 V | 1,06 A | 4 min | ip44 | 510 mm | 27 | 2,60 Kg | Standar Type Motor |
ATLAS ED-A45-30/17
Availability:
In Stock
Απλός Τύπος Μοτέρ